No | Tanggal | Hari | Pasaran | Result |
---|---|---|---|---|
1 | 04 Nov 2024 | Senin | SY - 222 | 3768 |
2 | 03 Nov 2024 | Minggu | SY - 221 | 1932 |
3 | 02 Nov 2024 | Sabtu | SY - 220 | 5148 |
4 | 01 Nov 2024 | Jumat | SY - 219 | 8396 |
5 | 31 Oct 2024 | Kamis | SY - 218 | 6615 |
6 | 30 Oct 2024 | Rabu | SY - 217 | 1264 |
7 | 29 Oct 2024 | Selasa | SY - 216 | 9302 |
8 | 28 Oct 2024 | Senin | SY - 215 | 7340 |
9 | 27 Oct 2024 | Minggu | SY - 214 | 0412 |
10 | 26 Oct 2024 | Sabtu | SY - 213 | 9044 |
MINIMAL DEPOSIT |
|
MINIMAL WD |
|
|
|
WAKTU PROSES |
|
PROVIDER GAME TERGACOR |
|